<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noosa Wrecks And Relics 2011</title>
	<atom:link href="http://noosawrecksandrelics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://noosawrecksandrelics.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 03:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 FINALS RESULTS</title>
		<link>http://noosawrecksandrelics.com/2011/06/2011-finals-results/</link>
		<comments>http://noosawrecksandrelics.com/2011/06/2011-finals-results/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:30:21 +0000</pubDate>
		<dc:creator>libby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://noosawrecksandrelics.com/?p=107</guid>
		<description><![CDATA[OVER 65 1. Roy Forbes 2. Obi O&#8217;Brien 3. Doug Andrew 4. Denis Lowe 5. Alan Rich 6. Win Cuddihy OVER 60 1. Eric Walker 2. Gordon Fuz 3. Bob Smith 4. Jim Baker 5. John Charlton 6. Dennis Lewis OVER 55 1. Mike Pimm 2. John Brasen 3. Albie Curtis 4. Darryl Homan 5. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>OVER 65<br />
1. Roy Forbes<br />
2. Obi O&#8217;Brien<br />
3. Doug Andrew<br />
4. Denis Lowe<br />
5. Alan Rich<br />
6. Win Cuddihy</p>
<p>OVER 60<br />
1. Eric Walker<br />
2. Gordon Fuz<br />
3. Bob Smith<br />
4. Jim Baker<br />
5. John Charlton<br />
6. Dennis Lewis</p>
<p>OVER 55<br />
1. Mike Pimm<br />
2. John Brasen<br />
3. Albie Curtis<br />
4. Darryl Homan<br />
5. Peter White<br />
6. David Storck</p>
<p>OVER 50<br />
1. Ian Pearson<br />
2. Mick Corcoran<br />
3. Steve Miller<br />
4. Murray Walding<br />
5. Mickey Thomson<br />
6. Harry Hatful</p>
<p>WOMEN<br />
1. Kate Dwyer<br />
2. Julie Star-Thomas<br />
3. Sue Altmann<br />
4. Jane Purtill<br />
5. Di Cuddihy<br />
6. Lynette Clemitson</p>
<p>OLD MAL<br />
1. Tony Stewart<br />
2. Bill Stewart<br />
3. Keith Crocker<br />
4. Dave Dunn<br />
5. Dave Wilson<br />
6. Frank Healey</p>
<p>STAND UP PADDLE BOARD<br />
1. Paul Winter<br />
2. Libby Winter<br />
3. Olivier Reponty<br />
4. Garth Berg<br />
5. Ian Darling<br />
6. Ian Borland</p>
<p>WACKO WIPEOUT &#8211; Mick Wilson</p>
<p>SUPER STYLEMASTER &#8211; Larry Reston</p>
<p>BEST JUDGE &#8211; Albie Curtis</p>
<p>WINNER OF COMPETITORS&#8217; DRAW, CLASSIC MALIBU SURFBOARD &#8211; Murray Walding</p>
]]></content:encoded>
			<wfw:commentRss>http://noosawrecksandrelics.com/2011/06/2011-finals-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry Form</title>
		<link>http://noosawrecksandrelics.com/2011/03/entry-form/</link>
		<comments>http://noosawrecksandrelics.com/2011/03/entry-form/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:01:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://noosawrecksandrelics.com/?p=29</guid>
		<description><![CDATA[Click this link here, or the image on the right to download the entry form.  Print it out, fill in your details, then post it to: Wrecks &#38; Relics PO Box 835 Noosa Heads, Qld 4567 Don&#8217;t forget to include a cheque or money order, payable to &#8220;Noosa Malibu Club&#8221;. &#8211; if you prefer, pay [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://noosawrecksandrelics.com/nwar11/wp-content/uploads/2011/03/WR2011_EntryForm-2.pdf" target="_blank"><img class="alignright size-full wp-image-31" title="Wrecks &amp; Relics 2011 Entry Form" src="http://noosawrecksandrelics.com/nwar11/wp-content/uploads/2011/03/WR2011_EntryForm-2.jpg" alt="" width="210" height="280" /></a>Click <a href="http://noosawrecksandrelics.com/nwar11/wp-content/uploads/2011/03/WR2011_EntryForm-2.pdf" target="_blank">this link here</a>, or the image on the right to download the entry form.  Print it out, fill in your details, then post it to:</p>
<blockquote><p>Wrecks &amp; Relics<br />
PO Box 835<br />
Noosa Heads, Qld 4567</p></blockquote>
<p>Don&#8217;t forget to include a cheque or money order, payable to &#8220;Noosa Malibu Club&#8221;. &#8211; if you prefer, pay by direct deposit to:</p>
<blockquote><p>Bank: Westpac Noosa Heads<br />
BSB: 034244<br />
Account: 125083<br />
Reference: your FULL name</p></blockquote>
<p>Finally, make sure you read and agree to the terms and conditions at the foot of the form.</p>
]]></content:encoded>
			<wfw:commentRss>http://noosawrecksandrelics.com/2011/03/entry-form/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Entry Form Announcement</title>
		<link>http://noosawrecksandrelics.com/2011/03/entry-form-announcement/</link>
		<comments>http://noosawrecksandrelics.com/2011/03/entry-form-announcement/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 07:31:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://noosawrecksandrelics.com/?p=37</guid>
		<description><![CDATA[We&#8217;ll be making the entry form available from this website on Saturday 12 March. Set your alarm!]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ll be making the entry form available from this website on Saturday 12 March. Set your alarm!</p>
]]></content:encoded>
			<wfw:commentRss>http://noosawrecksandrelics.com/2011/03/entry-form-announcement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

